File: /home/todorterziev/domains/todorterziev.com/awstats/.data/awstats022023.todorterziev.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202302 will be lost/reset.
# Last config file used to build this data file was /home/todorterziev/domains/todorterziev.com/awstats/.data/awstats.todorterziev.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2148
POS_TIME 2831
POS_VISITOR 15667
POS_DAY 28017
POS_DOMAIN 3645
POS_LOGIN 3878
POS_ROBOT 4033
POS_WORMS 4678
POS_EMAILSENDER 4809
POS_EMAILRECEIVER 4952
POS_SESSION 28244
POS_FILESIZE 30286
POS_SIDER 28445
POS_FILETYPES 5087
POS_DOWNLOADS 5385
POS_OS 5523
POS_BROWSER 5826
POS_SCREENSIZE 7134
POS_UNKNOWNREFERER 7208
POS_UNKNOWNREFERERBROWSER 7401
POS_ORIGIN 7503
POS_SEREFERRALS 7644
POS_PAGEREFS 7827
POS_SEARCHWORDS 7975
POS_KEYWORDS 8127
POS_MISC 2494
POS_ERRORS 8186
POS_CLUSTER 3734
POS_SIDER_403 8330
POS_SIDER_400 8602
POS_SIDER_404 8684
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230301000912 350 90592 16219382933864
FirstTime 20230223144317
LastTime 20230228235455
LastUpdate 20230301003333 350 0 349 0 0
TotalVisits 452
TotalUnique 314
MonthHostsKnown 0
MonthHostsUnknown 323
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 29 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 17 17 78386 17 52 111967
1 15 17 146071 21 26 176980
2 13 13 111935 25 123 1016739
3 8 8 54422 14 14 0
4 15 15 22456 13 13 0
5 14 16 124585 23 95 863916
6 11 11 8234 21 77 594454
7 32 33 486274 28 29 86974
8 50 238 7935867 30 177 2031468
9 41 41 37446 51 349 3536965
10 48 48 55383 26 26 118
11 40 199 4083953 37 50 382248
12 26 30 168070 26 34 0
13 350 423 1677043 47 114 564931
14 39 39 453400 65 76 854450
15 166 1458 11073257 91 118 258931
16 76 857 16406937 71 79 283513
17 65 602 9875320 65 84 761237
18 34 352 5137336 29 75 341517
19 22 82 152255 21 21 96778
20 303 614 3317654 43 67 684733
21 15 16 400029 98 101 3374995
22 28 30 445406 30 40 26916
23 23 23 98516 31 47 638450
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 1451 5182 62350235
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
wordpress 579 360970 20230228235454 0
AhrefsBot/ 444 5182771 20230227075801 5
YandexBot/ 262 2062994 20230228224951 13
Googlebot/ 84 799329 20230227185500 3
Go\-http\-client/ 10 100359 20230228222600 3
IonCrawl 9 136398 20230227203914 1
facebookexternalhit/ 9 105862 20230227111544 3
bingbot/ 6 26726 20230228223312 3
curl 3 229847 20230226014420 0
no_user_agent 2 229936 20230223145119 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 114968 20230223145203 0
ips\-agent 1 26414 20230224200756 0
unknown 1 69 20230224203649 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
css 1250 5567777 0 0
png 138 12101886 0 0
ttf 37 4421776 0 0
woff2 54 4559892 0 0
woff 27 455364 0 0
php 1392 8403498 0 0
xml 2 2090 0 0
jpg 134 16222589 0 0
js 2078 10502573 0 0
Unknown 22 4784 0 0
gif 21 76024 0 0
svg 27 31982 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/40f99bec0bce4e2790ae074fc16fb195.txt 1 0 52
/63ad6f6d7d8943849a37f230392c615e.txt 1 0 52
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
winxp 4 4
ios_iphone 5 5
android11 3 3
win8 4 4
macosx9 12 12
macosx7 6 6
macosx15 171 6
linuxubuntu 7 7
linux 8 8
androidmarshmallow 2 2
win7 338 38
macosx 4 4
androidfroyo 3 3
android10 1492 84
Unknown 5 3
win10 3108 1252
win8.1 10 10
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 59
chrome67.0.3396.87 1 1
chrome110.0.5481.77 1 1
chrome107.0.5304 2 2
chrome88.0.4240.193 606 604
android 3 3
chrome79.0.3945.79 156 4
firefox106.0 3 3
chrome36.0.1985.125 16 16
firefox104.0 1 1
chrome107.0.0.0 2 2
firefox105.0 3 3
chrome100.0.4896.127 3 3
chrome83.0.4103.97 1 1
firefox31.0 10 10
chrome63.0.3239.84 2 2
chrome42.0.2311.90 3 3
chrome64.0.3282.167 1 1
chrome103.0.0.0 1492 84
chrome47.0.2526.111 1 1
chrome79.0.3945.130 1 1
chrome83.0.4103.61 144 3
chrome91.0.4472.114 1 1
chrome70.0.3538.102 1 1
chrome66.0.3359.181 1 1
safari13.0.3 2 2
Unknown 1 1
safari15.1 1 1
chrome70.0.3538.67 1 1
firefox99.0 1 1
chrome77.0.3865.90 2 2
chrome70.0.3538.77 1 1
chrome55.0.2883.87 2 2
chrome106.0.5249 1 1
chrome53.0.2785.143 2 2
chrome66.0.3359.117 1 1
chrome68.0.3440.106 1 1
chrome85.0.4183.102 1 1
chrome62.0.3202.94 2 2
firefox30.0 10 10
chrome110.0.0.0 1707 205
chrome109.0.0.0 539 27
chrome46.0.2490.80 3 3
msie11.0 2 2
chrome52.0.1532.98 2 2
chrome78.0.3904.97 1 1
chrome36.0.1985.143 4 4
firefox96 388 388
mozilla 4 2
chrome47.0.2526.106 2 2
netscape5.0 1 1
chrome35.0.1916.153 6 6
chrome94.0.4606.61 25 14
msie10.0 2 2
chrome92.0.4515.159 1 1
chrome105.0.0.0 3 2
chrome46.0.2490.86 1 1
chrome35.0.1916.47 2 2
safari 2 2
chrome103.0.5060.114 3 3
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230225225253
Zeno 20230223145922
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Zeno 20230223145922
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1037 1051
From1 0 0
From2 4 4
From3 0 0
From4 410 4127
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 3 3
www_bing_com 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 17 3024
401 1 381
302 28 0
499 95 0
404 181 7307749
301 123 483
END_ERRORS
# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 5
//wp-json/wp/v2/users/ 2 -
/.env 5 -
///wp-json/wp/v2/users/ 6 -
/.git/config 2 -
/wp-content/uploads/woocommerce_uploads/ 2 https://todorterziev.com/wp-content/uploads/woocommerce_uploads/
END_SIDER_403
# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 143
/wp-includes/wp-activate.php 1 -
/ 7 http://todorterziev.com///
/.well-known/pki-validation/4AC3E146EBEFAC8AE2364FBD0FFE2635.txt 1 -
/.well-known/pki-validation/CE4256ED86EA7691797B2BB64E89DABD.txt 1 -
/v2/_catalog 2 -
/wp-content/olux.php 1 -
/s/234313e2233323e22393e21393/_/ 2 -
/wp-content/plugins/contact/wso.php 1 -
/wp-content/themes/w3llstore.php 1 -
/wp-content/plugins/contact/shell.php 1 -
/olux.php 1 -
/.well-known/pki-validation/991CCC219A7AE9C8B178984BAE541E52.txt 1 -
/static/admin/hui/lib/webuploader/0.1.5/server/preview.php 1 -
/.well-known/pki-validation/6A24CEA9071A9526BDB203597AE08CE8.txt 1 -
/wp-content/plugins/contact/mini.php 1 -
/.well-known/pki-validation/EF8D2DAE36A5071F220E2675AA69FBD3.txt 1 -
/public/static/lib/webuploader/0.1.5/server/preview.php 1 -
/.well-known/pki-validation/10C490BA4A47B84AFE5924D3A0D9C8D9.txt 1 -
/api/search 2 -
/wp-content/plugins/contact/olux.php 1 -
/wp-content/uploads/wp-class.php 1 -
/.well-known/pki-validation/FDFE147FD599A2E3A31C3A6DC171F769.txt 1 -
/wp-content/uploads/w3llstore.php 1 -
/wp-content/plugins/mini.php 1 -
/wp-content/updates.php 2 www.google.com
/wp-admin/wp-ver.php 1 -
/.well-known/pki-validation/C11661AAD512257B3CEA80ADC7702317.txt 1 -
/.well-known/pki-validation/0C02938CF0470BEE550A8403B981DD09.txt 1 -
/.well-known/pki-validation/0AD1170F994F14F3745FFD81C079E530.txt 1 -
/wp-content/plugins/revslider/release_log.txt 1 -
/login.action 2 -
/wp-admin/style.php 1 -
/wp-content/plugins/contact/wp-activate.php 1 -
/.well-known/pki-validation/279FF0F65F79336AEAB03D9B686A5DA1.txt 1 -
/.well-known/pki-validation/3C7AB5A633E735948E7BDA92A53FFAEC.txt 1 -
/wp-email.php 1 -
/.well-known/pki-validation/94F72377654BB762703AF2D11C2C5880.txt 1 -
/.well-known/pki-validation/A29DA7CD65D482D435AE9DCCB0B3D5EA.txt 1 -
/.well-known/pki-validation/74708FDC860A688292CB8B4F938FDCE2.txt 1 -
/.well-known/pki-validation/8A4617B56D55310D815BD73B4365CBF2.txt 1 -
/telescope/requests 1 -
/.well-known/pki-validation/A4CE9DAC036A3985FCE410C9C0EBD61E.txt 1 -
/static/lib/webuploader/0.1.5/server/preview.php 1 -
/wp-content/plugins/contact/wp-class.php 1 -
/static/admin/javascript/hetong.js 1 -
/.well-known/pki-validation/79594D6EBEE7CFD464DC55036BB60375.txt 1 -
/wp-includes/wso.php 1 -
/.well-known/pki-validation/228D73A021B5678994F2A0A9B0940EC9.txt 1 -
/lib/webuploader/0.1.5/server/preview.php 1 -
/.well-known/pki-validation/6E980748C19C7EA30B7F0D2EBC9151AA.txt 1 -
/.well-known/pki-validation/63F9C30E79365CF0ECDA8C4CABF39E16.txt 1 -
/.well-known/pki-validation/E3665D941C1628F7293A6D2EE9C89659.txt 1 -
/.well-known/pki-validation/BAB2EEBAC3C233D00A8C33C68AA05F85.txt 1 -
/.well-known/pki-validation/D9750598D3ACAABE8612DDE5F9BEF6AB.txt 1 -
/.well-known/pki-validation/3063419B31F15D0436B5E1A9C958D63C.txt 1 -
/Public/admin/Widget/webuploader/0.1.5/server/preview.php 1 -
/about 2 -
/wp-content/themes/wso2.php 1 -
/.well-known/pki-validation/6559B81073E074C33E77AA99EA517AB2.txt 1 -
/.well-known/pki-validation/BC2CE390C6948A900B3E9A65E579304B.txt 1 -
/wp-content/plugins/wp-class.php 1 -
/wp-content/themes/prysm/css/site-options.css 20 https://todorterziev.com/wp-admin/themes.php
/.well-known/pki-validation/74137E635B442719C78DC9218F5FE656.txt 1 -
/wp-admin/wp-activate.php 1 -
/wp-admin/shell.php 1 -
/sitemap.xml 1 -
/wp-content/plugins/contact/wso2.php 1 -
/wp-content/plugins/wso2.php 1 -
/wp-admin/wp-email.php 1 -
/wp-content/uploads/wso.php 1 -
/.well-known/pki-validation/B0D7BC99327E6B85CB7A129831DA5445.txt 1 -
/wp-includes/css/wp-ver.php 1 -
/wp-content/plugins/download-3awXo6/admin/texts.php 1 -
/.well-known/pki-validation/0AD1B6CC272C21F51878542FB60477E1.txt 1 -
/wordpress/wp-login.php 1 http://todorterziev.com
/shell.php 1 -
/wp-content/uploads/wp-ver.php 1 -
/.well-known/pki-validation/F85E5B0BD18F027BCF468A97B53D6144.txt 1 -
/blog/style.php 1 -
/.DS_Store 2 -
/Public/webuploader/0.1.5/server/preview.php 1 -
/.well-known/pki-validation/2A50D45211731F85E2E82704948EC3AB.txt 1 -
/Public/admin/lib/webuploader/0.1.5/server/preview.php 1 -
/wp-content/uploads/mini.php 1 -
/.well-known/pki-validation/DCA63E35FF143787F16F86E90D1BC48F.txt 1 -
/.well-known/pki-validation/57F4ED96357C87BDE171FD7A26E1939E.txt 1 -
/wp-content/themes/wp-activate.php 1 -
/.well-known/pki-validation/6FA981BA5D70BAC541AD313DB16BBEA6.txt 1 -
/.well-known/pki-validation/7A21210EFF4846B9CF3EA611FF9D9CDA.txt 1 -
/wp-content/uploads/shell.php 1 -
/.well-known/pki-validation/B6919EF4F17209CC69C959992BDC5BA1.txt 1 -
/wp-cc.php 1 -
/.well-known/pki-validation/DC1896A8C91BA0AB30F329B72E3EA129.txt 1 -
/wp-includes/css/wso.php 1 -
/wp-class.php 1 -
/wp-includes/css/mini.php 1 -
/wp-includes/css/olux.php 1 -
/admin/lib/webuploader/0.1.5/server/preview.php 1 -
/wp-content/plugins/olux.php 1 -
/.well-known/pki-validation/C0D0ABD532151A89820F0921AD097081.txt 1 -
/.well-known/pki-validation/E667980FDFCBD2E546E5C44267B77988.txt 1 -
/blog/wp-login.php 1 http://todorterziev.com
/.vscode/sftp.json 2 -
/.well-known/pki-validation/E7CED1C7DF35C98295780E949A0685C8.txt 1 -
/wp-includes/wso2.php 1 -
/.well-known/pki-validation/6E1326968AB49706D06D37EDEE2384A4.txt 1 -
/.well-known/pki-validation/979553C7502B1827E917475B6604BC0F.txt 1 -
/.well-known/pki-validation/8098957DC1A5A7BA270E60F843DC2EA2.txt 1 -
/wp-includes/style.php 1 -
/wp-includes/css/wp-class.php 1 -
/.well-known/pki-validation/2FC11A9A02D7AFA4CA7C714874239603.txt 1 -
/wp-content/uploads/wp-activate.php 1 -
/.well-known/pki-validation/4339ED9E5DDBD3C8A1DA15CDBA9F9F42.txt 1 -
/wso2.php 1 -
/.well-known/pki-validation/6F7F8EC40D76F93CC113E66FE1C9F5F2.txt 1 -
/wp-admin/olux.php 1 -
/wp-includes/wp-email.php 1 -
/wp-content/themes/wp-ver.php 1 -
/wp-includes/wp-class.php 1 -
/info.php 2 -
/w3llstore.php 1 -
/wp-admin/mini.php 1 -
/wp-content/themes/shell.php 1 -
/wp-content/uploads/wso2.php 1 -
/mini.php 1 -
/wp-content/wp-email.php 1 -
/public/static/admin/lib/webuploader/0.1.5/server/preview.php 1 -
/wp-content/wso2.php 1 -
/wp-content/wp-ver.php 1 -
/wp-content/plugins/wp-email.php 1 -
/wp-includes/css/wso2.php 1 -
/.well-known/pki-validation/CCBCF59950569AEEA9750BBB974E1FBB.txt 1 -
/Public/home/js/check.js 2 -
/wp-includes/w3llstore.php 1 -
/.well-known/pki-validation/083EC430C1D2848EE2307F6684083116.txt 1 -
/wp-commentin.php 1 -
/config.json 2 -
/static/admin/lib/webuploader/0.1.5/server/preview.php 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/.well-known/pki-validation/C685D0F624F2DDB4A0AAA072FAA4126B.txt 1 -
/.well-known/pki-validation/5962BAAACBA6951382D71BBBCC941DCD.txt 1 -
/.well-known/pki-validation/069C9DB3C04B162CB4DD954B763B7BE5.txt 1 -
/debug/default/view 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 323
20.8.108.99 316 317 875046 20230225135727
20.211.123.100 288 289 603021 20230225201532
46.55.162.56 205 1707 18239656 20230223171126
212.39.89.87 34 520 9942286 20230225164811
212.39.89.63 25 576 10325626 20230224084057
212.39.89.15 22 352 4406263 20230224172403
212.39.89.111 13 73 81512 20230223190341
209.17.114.78 10 10 2660 20230227140239
205.169.39.211 6 229 2272358 20230228160826
205.185.126.99 6 6 56994 20230228224834
209.141.32.29 2 2 18998 20230227013138
103.171.181.149 1 1 266 20230226234722
102.129.40.35 3 3 6108 20230226111411
138.197.144.236 1 1 266 20230226101417
91.92.82.224 4 169 2610484 20230224203655
120.25.202.105 1 1 266 20230226042100
176.53.217.250 0 1 4119
130.61.143.194 1 1 266 20230227044553
51.79.78.41 1 1 3007 20230224104028
34.143.243.10 3 3 3540 20230227121817
162.214.94.65 1 1 266 20230226104600
212.39.89.126 4 87 943475 20230226181719
165.22.209.247 2 2 5840 20230224110924
209.141.50.8 2 2 18998 20230228003259
34.64.218.102 2 2 5840 20230224092200
205.169.39.109 1 71 555996 20230225134504
50.87.253.125 2 2 5840 20230224095756
35.193.197.89 1 1 266 20230226150947
103.74.120.192 4 4 6372 20230226110455
148.72.211.177 3 3 798 20230226091528
20.109.101.102 2 2 532 20230228161707
148.72.244.186 1 1 266 20230226222706
72.167.55.208 2 2 532 20230226121715
103.167.217.137 1 1 266 20230226103325
209.141.51.44 1 1 2833 20230227024618
164.132.170.4 1 1 2980 20230227202906
103.21.58.122 1 1 266 20230226075135
150.109.148.216 1 1 3007 20230228171220
64.227.160.56 1 1 266 20230226142120
134.209.144.220 2 2 532 20230226062532
212.192.24.22 1 1 266 20230227110338
185.76.77.160 4 4 6374 20230227022829
133.242.140.127 1 1 22441 20230223164941
162.240.214.96 2 2 532 20230228165022
72.167.44.8 1 1 266 20230226150140
190.107.177.243 2 2 532 20230227035318
67.205.162.106 1 1 266 20230227094843
92.204.139.118 4 4 1064 20230227103947
144.217.6.125 1 1 266 20230226140508
54.186.167.199 1 1 26415 20230228171519
148.251.50.69 4 4 1064 20230227034107
203.124.41.171 5 5 1330 20230227045903
47.89.193.162 1 1 26415 20230224025741
107.189.7.170 2 2 18998 20230226235430
165.22.58.178 2 2 5842 20230226120752
165.227.89.189 1 1 2978 20230225113619
69.49.241.116 1 1 266 20230226224048
108.167.189.73 1 1 266 20230227080754
70.40.217.66 1 1 266 20230227074857
64.111.104.178 1 1 3007 20230228180727
93.113.111.100 2 2 532 20230227095400
176.53.219.51 1 1 26413 20230225124531
103.130.219.2 1 1 266 20230226155112
209.141.57.60 2 2 18998 20230227101034
45.61.185.196 2 2 18998 20230227083740
176.53.219.161 1 2 30533 20230227054536
160.153.249.218 1 1 266 20230226102710
162.241.120.248 2 2 532 20230227014442
111.90.150.171 1 1 266 20230227010308
162.214.80.52 1 1 266 20230226100227
207.241.235.249 1 1 19701 20230223145922
45.149.79.127 3 3 6108 20230226152611
35.195.135.67 1 1 3009 20230226112630
45.90.61.69 0 1 4119
166.62.85.179 1 1 266 20230226231411
104.244.75.48 2 2 18998 20230227044154
165.22.50.209 1 1 266 20230226142907
178.128.82.148 1 1 266 20230226122439
45.162.168.89 1 1 266 20230227062118
190.145.68.131 2 2 532 20230226145326
167.99.54.31 3 3 6106 20230224154444
139.59.26.209 2 2 3275 20230226111354
162.241.123.67 1 1 266 20230227072030
137.116.141.77 1 1 266 20230224010821
46.105.29.21 1 1 2980 20230227194059
103.130.218.13 4 4 3631 20230227094350
148.72.244.53 2 2 532 20230226235618
116.62.155.4 1 1 266 20230224015235
154.0.170.153 1 1 266 20230224134113
178.128.237.153 1 1 266 20230226084819
51.222.15.161 1 1 266 20230226084056
167.172.165.167 1 1 3006 20230226160059
150.230.247.143 2 2 16506 20230225210414
176.53.216.199 1 1 26415 20230224124851
45.90.63.58 0 1 4119
64.4.161.174 3 3 798 20230226135711
162.241.24.83 1 1 266 20230226075919
120.24.108.217 1 1 266 20230227005259
209.141.49.96 2 2 18998 20230227012301
103.145.50.168 4 4 6372 20230226131754
157.245.55.196 3 3 8818 20230228221615
205.185.115.179 2 2 18998 20230228175857
104.243.26.114 1 1 266 20230226141314
45.79.116.95 1 1 114968 20230223145119
158.255.80.210 1 1 266 20230226081457
93.114.235.167 3 3 798 20230226082424
194.67.121.69 2 2 532 20230226140515
34.173.213.56 2 2 26295 20230228222605
50.87.144.106 1 1 266 20230226081503
193.235.141.152 1 1 26415 20230227235116
188.130.170.27 1 1 176957 20230227224423
43.153.80.11 1 1 266 20230227075452
42.192.4.129 2 2 2834 20230224193721
83.150.215.90 4 4 6372 20230227082916
103.117.180.2 2 2 532 20230226141314
142.4.22.16 3 3 6108 20230226131027
209.141.62.244 4 4 37996 20230228235455
103.82.27.53 1 1 266 20230226131753
144.217.253.202 1 1 266 20230223234948
167.248.133.44 1 2 30534 20230225222109
157.245.254.12 1 1 266 20230223233715
54.37.74.123 1 1 266 20230226145328
34.69.109.132 1 1 2980 20230227153857
54.39.131.196 4 4 400232 20230226072145
80.251.219.111 4 4 17031 20230227155344
145.239.30.120 1 1 2978 20230225083538
190.92.159.48 1 1 266 20230224142758
162.240.47.12 2 2 532 20230226232235
192.185.83.142 1 1 3007 20230224100736
179.43.190.234 5 5 11919 20230226114023
103.92.27.198 1 1 266 20230226233904
93.113.111.193 3 3 798 20230226131032
45.90.63.138 1 1 26413 20230225124531
35.225.94.95 2 2 532 20230226152611
111.90.150.28 2 2 5842 20230224121648
154.0.164.115 1 1 266 20230226101417
52.198.176.136 4 4 1064 20230226153413
208.109.191.163 1 1 266 20230226121717
157.230.246.53 1 1 266 20230226134903
81.169.246.208 3 3 798 20230226131805
184.94.240.88 1 1 176957 20230226130006
162.241.218.94 1 1 266 20230226075919
45.76.150.144 3 3 3541 20230227143518
162.241.224.83 1 1 266 20230226095040
216.151.184.111 1 1 3152 20230228222706
80.91.49.92 1 1 266 20230226151757
45.61.188.28 2 2 18998 20230227145148
34.122.212.181 3 3 39034 20230228222606
139.144.183.106 1 1 114968 20230223145123
162.241.2.41 1 1 266 20230226075919
205.185.124.254 2 2 18998 20230228023139
94.231.103.128 2 2 532 20230226131032
45.90.63.114 1 1 26413 20230226054725
157.245.102.38 2 2 532 20230226154246
176.53.223.114 1 2 30534 20230224124851
72.9.158.112 2 2 5840 20230224105029
147.78.47.249 1 1 26414 20230223205119
198.244.167.101 2 2 5957 20230228235339
103.187.168.159 2 2 532 20230226102059
45.61.187.155 4 4 37996 20230228221832
188.85.81.233 1 1 266 20230226093712
45.61.185.191 2 2 18526 20230227071210
150.95.112.79 2 2 532 20230228170705
103.13.121.162 1 1 266 20230227111031
199.195.253.110 2 2 18998 20230226201656
139.59.20.111 1 1 266 20230227083708
198.211.125.40 1 1 266 20230224134812
124.40.255.186 1 1 266 20230226104010
101.99.90.175 3 3 798 20230228171559
205.185.115.239 2 2 18998 20230227231846
51.15.160.148 1 1 266 20230226065436
176.53.220.134 0 1 4119
176.53.223.226 0 1 4119
162.241.148.160 1 1 266 20230227102226
103.80.81.145 2 2 5842 20230226112645
158.69.36.42 1 1 266 20230226143711
176.53.217.210 1 1 26415 20230226010446
137.184.140.67 1 1 266 20230226095031
192.185.2.101 1 1 266 20230226093016
176.53.223.115 1 1 26413 20230226054653
162.0.210.7 2 2 532 20230226100757
103.171.180.139 1 1 266 20230227145146
67.222.131.158 1 1 266 20230227065003
162.241.24.14 1 1 266 20230226094400
13.79.17.158 1 1 2980 20230227153935
184.168.125.241 1 1 266 20230226153413
97.74.84.77 6 6 6906 20230226150947
148.72.210.140 2 2 5840 20230224093448
162.241.216.50 3 3 6106 20230226085511
162.241.152.79 4 4 1064 20230226090811
103.129.178.69 2 2 532 20230227030230
198.98.49.15 2 2 18998 20230227221835
47.88.86.63 1 1 26415 20230224025759
47.87.142.167 1 1 266 20230226084056
192.91.254.15 1 1 266 20230226073421
91.193.157.229 4 163 3994416 20230225115714
8.210.55.148 2 2 3099 20230226082412
34.123.112.222 2 2 39960 20230228222601
162.241.2.109 1 1 266 20230226105225
45.90.62.233 1 1 26413 20230226054653
198.52.110.207 2 2 5840 20230224063848
176.53.62.25 2 2 5842 20230226112653
185.59.44.10 1 1 266 20230226093700
212.39.89.30 2 88 4046122 20230226165329
124.70.98.118 2 2 532 20230227105122
125.179.15.87 1 1 266 20230226094333
185.104.44.58 1 1 266 20230223222850
185.183.122.143 2 2 532 20230226101423
192.64.113.147 4 4 1064 20230226072417
205.185.122.226 6 6 56994 20230228184647
176.53.223.82 1 1 26414 20230225010634
159.89.191.176 1 1 266 20230226135714
106.15.38.206 1 1 2978 20230228212739
128.199.103.90 1 1 266 20230227141009
50.87.233.139 1 1 266 20230227074247
208.109.34.70 3 3 6106 20230226103957
65.154.226.168 1 1 19701 20230223145612
128.199.173.234 1 1 266 20230227102749
213.165.169.54 6 6 33541 20230227195301
206.189.145.99 3 3 798 20230226122439
119.18.49.12 1 1 266 20230226105845
62.171.177.175 1 1 266 20230226072408
184.168.121.5 3 3 798 20230226155112
134.209.105.240 2 2 5842 20230226111354
192.169.244.239 1 1 266 20230226132551
51.38.113.2 2 2 532 20230226150947
47.88.94.159 1 1 26415 20230224025740
39.110.218.101 1 1 19701 20230223145049
45.125.239.179 1 1 266 20230224165323
51.91.151.60 1 1 3007 20230228190157
166.62.122.244 1 1 266 20230226150140
144.126.157.29 3 3 798 20230226155114
45.90.60.225 0 1 4119
147.135.36.144 2 2 532 20230226142120
176.53.222.88 0 1 4119
180.211.97.53 2 2 532 20230227084333
178.128.167.203 1 1 3006 20230226150147
89.40.227.248 2 2 3099 20230227114223
82.223.118.2 5 5 1330 20230226110442
148.72.245.234 2 2 532 20230224153524
162.214.81.11 2 2 5840 20230224094647
176.223.123.199 2 2 532 20230227002420
77.32.68.242 1 1 266 20230226102100
51.210.183.128 1 1 3009 20230227124922
23.99.229.218 1 1 2978 20230228230457
15.235.12.96 2 2 52826 20230225035433
121.36.224.178 1 1 3007 20230224112059
221.121.145.99 2 2 532 20230226142905
40.122.78.153 2 2 532 20230227101010
124.158.12.83 2 2 532 20230226225255
164.92.72.210 2 2 5840 20230224084252
193.235.141.11 1 2 30532 20230225073935
161.35.15.73 1 1 266 20230226100213
15.235.10.34 2 2 532 20230226105816
199.79.63.167 1 1 266 20230226080639
103.153.254.232 1 1 266 20230226133328
103.101.225.11 1 1 266 20230224031523
